<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1031 MN &#187; 1031 MN</title>
	<atom:link href="http://www.1031mn.com/category/1031-mn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1031mn.com</link>
	<description>Helping Minnesota Real Estate Investors Exchange Real Estate</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<div id="aml_position">
  <div id="aml">
    <p id="aml_offer">
       <html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />

<style type="text/css">
<!--
.style1 {
	font-size: 20px;
	font-weight: bold;
	color: #000066;
}
.style2 {color: #FF0000}
-->
</style>
</head>

<body>

<p align="center" class="style1">Begin YOUR online <br/> search NOW!!!</p><br/>
<p align="center"> <a href="http://www.MinneapolisStPaulhomes.com" class="style2">http://www.MinneapolisStPaulhomes.com</a></p>
</body>
</html>
    </p>
    <p id="aml_buttons">
      <button onclick="aml.onNoThanks()">
        No thanks.      </button>
      <button onclick="aml.onAskMeLater()">
        Ask me later.      </button>
    </p>
  </div>
</div>

<script type="text/javascript">

var closeButton = '<p><button onclick="aml.onClose()">close</button></p>';

var aml = 
{
  show: function() 
  {
     // only show if the cookie is NOT present
     if (! this.suppressed())
     {
	jQuery("#aml").slideDown('slow');
     }
  },

  onNoThanks: function()
  {
     // suppress for 10 years
     this.suppress(365 * 24 * 10, 'h');
     jQuery("#aml")
  	.html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },
  
  onAskMeLater: function()
  {
     var firstTime = (document.cookie.indexOf("aml_seen=true") == -1);
     if (firstTime)
     {
	this.suppress(5, 
		      'm');
     }
     else 
     {
	this.suppress(5, 
		      'm');
     }
     jQuery("#aml")
       .html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },



  onClose: function()
  {
     jQuery("#aml").fadeOut();
  },


  suppress: function(delay, unit)
  {
     // now set cookie:

     var h = (unit == 'h') ? delay : 0;
     var m = (unit == 'm') ? delay : 0;
     var s = (unit == 's') ? delay : 0;
     var now = new Date().getTime();

     var date1 = new Date(now + (h*60*60*1000) + (m*60*1000) + (s*1000));
     var newCookie = "aml_suppress=true; expires=" + date1.toGMTString() + "; path=/";
     document.cookie = newCookie;

     // second cookie (10 years)
     // because the initial and subsequent delays may be different
     var date2 = new Date(now + (10*365*24*60*60*1000));
     var newCookie2 = "aml_seen=true; expires=" + date2.toGMTString() + "; path=/";
     document.cookie = newCookie2;
  },

  suppressed: function()
  {
     return document.cookie.indexOf("aml_suppress=true") > -1;
  },

  // debug function:
  eraseCookie: function()
  {
     this.suppress(-1,0); // expire 1 day ago
     alert("cookie expired. hit refresh");
  }
};

setTimeout('aml.show()', 1 * 1000);
</script>
	<item>
		<title>Want to Be a Successful Real Estate Investor? What You Need to Do</title>
		<link>http://www.1031mn.com/want-to-be-a-successful-real-estate-investor-what-you-need-to-do/</link>
		<comments>http://www.1031mn.com/want-to-be-a-successful-real-estate-investor-what-you-need-to-do/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:29:10 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[1031 MN]]></category>
		<category><![CDATA[Real Estate Investor]]></category>

		<guid isPermaLink="false">http://www.1031mn.com/?p=82</guid>
		<description><![CDATA[By Amon Minor Are you looking to make money through real estate investing? If you are, you are not alone. However, real estate investing is a tricky business. There are some real estate investors who are successful, while others are not. If you are interested in becoming a successful, profitable real estate investor, you will [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Want to Be a Successful Real Estate Investor? What You Need to Do";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.1031mn.com/want-to-be-a-successful-real-estate-investor-what-you-need-to-do/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>By <a href="http://ezinearticles.com/?expert=Amon_Minor">Amon Minor</a></p>
<p>Are you looking to make money through <b>real estate</b> investing?  If you are, you are not alone.  However, <i>real estate</i> investing is a tricky business. There are some <u>real estate</u> investors who are successful, while others are not.  If you are interested in becoming a successful, profitable real estate investor, you will want to make sure that you know exactly what you are doing, when buying real estate investment properties.  That is why it is advised that you do your on research or signup to take a real estate investment course or class.</p>
<p>When it comes to taking the time to thoroughly examine real estate investing, there are many hopeful real estate investors who wonder why they should bother.  Many assume that buying real estate properties, fixing them up and then renting or selling them isn&#8217;t a complicated process, but there is more to being a real estate investor than just putting a purchase offer on a property and doing a few repairs.  By taking the time to actually learn about real estate investing, you are more likely to become a successful real estate investor.</p>
<p>One of the reasons why research increases your chances of seeing success and profits is because there are many real estate investing tips out there, just waiting to be found and used.  What many do not realize that is many real estate investing tips, which include both dos and don&#8217;ts, are composed by successful real estate investors; those who have seen profits themselves.  Getting your information from a successful, proven real estate investor is your best chance of success. This is because the information or tips that they give you are relevant, as they have often tried them out first hand. For that reason, you may want to look for real estate books or real estate courses that are written or being hosted by successful real estate investors.</p>
<p>Some of the many tips covered in many real estate investing books and real estate investing courses include tips on buying the bests properties, as well as how to make those properties rentable or sellable.  As a real estate investor, you have the decision to fix up a purchased property and then resell it or become a landlord.  Many real estate courses and books cover both real estate investment approaches, as well as outline the chances of success with each. As a real estate investor, you are your own boss; therefore, you are able to make your own decision, as to what type of investing you would like to do, but seeing information on past investors and their success may give you good ideas; ideas that could help you become a successful real estate investor.</p>
<p>In short, if you are serious about becoming a real estate investor, you will want to take a real estate investment course or purchase a collection of your own real estate investing books.  When it comes to becoming a successful real estate investor, research cannot be emphasized on enough.</p>
<p>Amon Minor is a writer for Fastcashinrealestateforeclosures . com where you can find accurate information about <a href="http://www.fastcashinrealestateforeclosures.com/real-estate-investor.htm" target="_new">Real Estate Investor</a> and other related information.</p>
<p>Article Source: <a href="http://ezinearticles.com/?expert=Amon_Minor" target="_new">http://EzineArticles.com/?expert=Amon_Minor</a><br />
<a href="http://ezinearticles.com/?Want-to-Be-a-Successful-Real-Estate-Investor?--What-You-Need-to-Do&amp;id=506852" target="_new">http://EzineArticles.com/?Want-to-Be-a-Successful-Real-Estate-Investor?&#8211;What-You-Need-to-Do&amp;id=506852</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.1031mn.com/want-to-be-a-successful-real-estate-investor-what-you-need-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Real Estate Investors</title>
		<link>http://www.1031mn.com/investing-in-real-estate-investors/</link>
		<comments>http://www.1031mn.com/investing-in-real-estate-investors/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:10:38 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[1031 MN]]></category>
		<category><![CDATA[estate investors]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[real estate purchase]]></category>

		<guid isPermaLink="false">http://www.1031mn.com/?p=79</guid>
		<description><![CDATA[By John Roush With the never-ending changes in our Real Estate Markets real estate professionals are starting to pay attention to the sound of new commission streams of income. Some realtors have either shied away or ran-away from such terms as &#8220;Cap Rate,&#8221; &#38; &#8220;Cash-on-Cash Returns.&#8221; Terms that only the &#8216;smart&#8217; and &#8216;numbers-oriented people use [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Investing In Real Estate Investors";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.1031mn.com/investing-in-real-estate-investors/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>By <a href="http://ezinearticles.com/?expert=John_Roush">John Roush</a></p>
<p>With the never-ending changes in our <b>Real Estate</b> Markets <i>real estate</i> professionals are starting to pay attention to the sound of new commission streams of income. Some realtors have either shied away or ran-away from such terms as &#8220;Cap Rate,&#8221; &amp; &#8220;Cash-on-Cash Returns.&#8221;  Terms that only the &#8216;smart&#8217; and &#8216;numbers-oriented people use to determine if a <u>Real Estate</u> purchase is a &#8220;Good Deal&#8221;, or not.  A majority of the realtor brethren attended real estate school because they are excited and passionate about the promise of selling real estate and making a fantastic living.  That being said &#8220;Times are a Changing.&#8221;  Even if you live in a Hot Market where residential real estate sells in 2-3 days there is an old approach to real estate that is growing faster by the day&#8230;..Residential Real Estate Investors.</p>
<p>This deft group of real estate investors is taking real estate and the real estate investment world into a new era!  No longer accepting the crazy volatility of the Dow Jones and NASDAQ families.  Unwilling to accept the investment practices of their fore-fathers these Investors throw caution to the wind for returns above the traditional 5-6% in their Roth or IRA accounts. These Investors are bold and oftentimes aggressive.  Today&#8217;s Real Estate Investors are all about the fast fix-n-flip, high appreciation, and rock solid monthly cash-flows.  Cutting their teeth on investment in their own home-towns is only the beginning as the Serious Investors turn to points outside their own back-yards to other regions that demonstrate greater promise and higher returns.  You may say well how does this older adult view their investment opportunities?  For starters the age of these stealth hunters ranges from 28 to 68.  From &#8220;Rich Dad-Poor Dad&#8221; book series to Trumps magical presence on &#8220;The Apprentice,&#8221; the young real estate entrepreneurs are making their dreams happen to the tune of 3-5 acquisitions a year!  Got your attention now?  The typical Investor has good to great credit scores.  Excellent cash reserves or hidden resources of partners with cash, and a willingness to make the deal happen at nearly any cost.  The best kept secret of all is that these investing beasts travel in packs.  Where you see one another is very close behind.  In other words they know the people that you need to know to grow your investor database even larger.  If the real estate professional does a good job the happy clients are likely to refer many of their fellow-investors.  Not just investor clients but their regular every-day real estate business.  Face it, if you can demonstrate to your clients how adept you are with their largest personal purchase of real estate, then wouldn&#8217;t you suppose they will be over their &#8220;trusted real estate advisors&#8221; opinion on buying a basic home, condo or beach house?</p>
<p>So what if you haven&#8217;t been focused in the real estate investment sector.  And you are thinking this all sounds pretty good, let&#8217;s give it a try.  First question to ask yourself is who have your clients been working with or exploring their options of real estate investing with over the past 3-4 months.  Statistically 6 out of 10 clients have considered investing in real estate or have already begun doing so before their realtor even has a chance to blink an eye.  Got your attention now?  How about the fact that in less than one year I increased my annual commissions by 30% by just positioning myself within my primary data-base of clients.  All I did was let them know that I was ready, willing and able to begin assisting them with their &#8220;Investment Realty&#8221; needs.  What I learned during the first year was that if I could create an environment for my clients to learn more about real estate investing that they would thank me in a variety of ways&#8230;.Most importantly they would call me before writing a contract and would make sure that I was involved in every contract that wanted to make a real estate purchase.  Before long 30% went up to 45% and further.  Even if you aren&#8217;t interested in expanding your client database, at least consider protecting the turf you have for so long spent tireless amounts of time and financial resources to maintain their allegiance.  On the other hand if you are looking at your real estate career and are wondering how to reposition yourself for market growth certainly to go well into 2025, here are a few known facts about how real estate investors can improve your business.</p>
<p>1.	Real Estate Investors are literally everywhere.  Successfully tapping into your current database could increase your annual commissions by 20-30%.</p>
<p>2.	Real Estate Investors will be loyal to the professional that helps fill the gap of their investment education.  Workshops, mentoring groups, finding the &#8220;golden deals&#8221; in your market makes a huge impact!</p>
<p>3.	Investing in Real Estate Investors doesn&#8217;t have to mean that you lose your &#8220;typical&#8221; residential realtor position.  Being a real estate investment specialist means you are smarter than the average realtor in the market.</p>
<p>4.	Mortgage professionals are struggling to provide real estate investors with property deals, so when you can place an investor into a good deal the referrals will begin to flow even more.</p>
<p>5.	Real Estate Investors tend to be more conscientious about your personal time away.  Investors also like to shop Monday-Friday for their deals before the &#8220;Weekend Warrior&#8221; investors get out into the competition.  This translates into more normal hours and days of operation for you and your business.</p>
<p>6.	Real Estate Investors buy-sell cycles are shorter than primary home purchasers resulting in more transactions in shorter time-frames.</p>
<p>If any of these points are encouraging you to seek new options in your business then make sure to sign up for the monthly &#8220;Grow your Real Estate Investment business&#8221; e-mail newsletter from <a rel="nofollow" href="http://www.InvestorLoft.com" target="_new">http://www.InvestorLoft.com</a> additionally, other excellent tools to improve and expand your real estate business can be explored at the InvestorLoft&#8217;s educational Shoppe.</p>
<p>By John E. Roush, Broker-Owner Atrium Real Estate Investments.  John is a full-time real estate agent specializing in real estate investment and real estate investment education.  To contact John send all correspondence to <a href="mailto:Johnr@investorloft.com">Johnr@investorloft.com</a></p>
<p>©2005 <a href="http://www.investorloft.com" target="_new">http://www.investorloft.com</a></p>
<p>Article Source: <a href="http://ezinearticles.com/?expert=John_Roush" target="_new">http://EzineArticles.com/?expert=John_Roush</a><br />
<a href="http://ezinearticles.com/?Investing-In-Real-Estate-Investors&amp;id=45945" target="_new">http://EzineArticles.com/?Investing-In-Real-Estate-Investors&amp;id=45945</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.1031mn.com/investing-in-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Energy Rebates</title>
		<link>http://www.1031mn.com/check-out-energy-rebates/</link>
		<comments>http://www.1031mn.com/check-out-energy-rebates/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:19:22 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[1031 MN]]></category>
		<category><![CDATA[Energy Rebates]]></category>

		<guid isPermaLink="false">http://www.1031mn.com/?p=77</guid>
		<description><![CDATA[EnergyStar.gov &#8211;  Check Out Energy Rebates This is a government site that offers lots of energy saving tips as well as explains what energy saving grants or credits might be available. &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Check Out Energy Rebates";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.1031mn.com/check-out-energy-rebates/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>EnergyStar.gov &#8211;  Check Out <b>Energy Rebates</b></p>
<p>This is a government site that offers lots of energy saving tips as well as explains what energy saving grants or credits might be available.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.1031mn.com/check-out-energy-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Trends Newsletter</title>
		<link>http://www.1031mn.com/foreclosure-trends-newsletter/</link>
		<comments>http://www.1031mn.com/foreclosure-trends-newsletter/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 03:50:24 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[1031 MN]]></category>
		<category><![CDATA[Foreclosure Trends]]></category>

		<guid isPermaLink="false">http://www.1031mn.com/?p=74</guid>
		<description><![CDATA[Here is the latest issue of my foreclosure trends newsletter.  As you can see, the trend is not our friend, in the sense that the housing market has not recovered.  Until jobs come back and people are employed and feel safe in their employment, they will tend to avoid making a committment. ForeclosureTrends.pdf &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Foreclosure Trends Newsletter";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.1031mn.com/foreclosure-trends-newsletter/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>Here is the latest issue of my <b>foreclosure trends</b> newsletter.  As you can see, the trend is not our friend, in the sense that the housing market has not recovered.  Until jobs come back and people are employed and feel safe in their employment, they will tend to avoid making a committment.</p>
<p><a href="http://www.foreclosure.mn/ForeclosureTrends.pdf">ForeclosureTrends.pdf</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.1031mn.com/foreclosure-trends-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities Foreclosure Trends-From our MLS &amp; Realty Trac</title>
		<link>http://www.1031mn.com/twin-cities-foreclosure-trends-from-our-mls-realty-trac/</link>
		<comments>http://www.1031mn.com/twin-cities-foreclosure-trends-from-our-mls-realty-trac/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:14:14 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[1031 MN]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Realty Trac]]></category>
		<category><![CDATA[Twin Cities Foreclosure]]></category>

		<guid isPermaLink="false">http://www.1031mn.com/?p=71</guid>
		<description><![CDATA[Besides the board of realtor sites:  http://theThing.mplsrealtor.com and market data posted elsewhere at http://www.MplsRealtor.com I have a subscription to Realty Trac.  My subscription gives me additional data about foreclosures and trends within certain zip codes.  This is in addition to my daily subscription to Finance &#38; Commerce (a business newspaper that prints all the foreclosure [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Twin Cities Foreclosure Trends-From our MLS &#038; Realty Trac";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.1031mn.com/twin-cities-foreclosure-trends-from-our-mls-realty-trac/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>Besides the board of realtor sites:  <a href="http://theThing.mplsrealtor.com">http://theThing.mplsrealtor.com</a> and market data posted elsewhere at <a href="http://www.MplsRealtor.com">http://www.MplsRealtor.com</a> I have a subscription to Realty Trac.  My subscription gives me additional data about foreclosures and trends within certain zip codes.  This is in addition to my daily subscription to Finance &amp; Commerce (a business newspaper that prints all the foreclosure information as well as very timely articles regarding the business community).  If you are looking for someone who has experience and access to information about distressed sales, we need to be working together.  Whether buyer or seller-I can help you understand the market we are in and the options and opportunities available to you.  Give me call today.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.1031mn.com/twin-cities-foreclosure-trends-from-our-mls-realty-trac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Information</title>
		<link>http://www.1031mn.com/real-estate-information/</link>
		<comments>http://www.1031mn.com/real-estate-information/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:19:57 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[1031 MN]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.1031mn.com/?p=69</guid>
		<description><![CDATA[These are a couple of my newsletters that have a ton of valuable information. Go check them out. Foreclosure Market Trends Newsletter http://www.realtytrac.com/MarketTrends/NewsLetter.aspx?guid=131bd355-1b69-4bd1-99cd-2f0c9a936810 Real Estate Cyber Space Tips http://www.REcyber.com/cybertips/r11627 &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Real Estate Information";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.1031mn.com/real-estate-information/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>These are a couple of my newsletters that have a ton of valuable information.  Go check them out.</p>
<p>Foreclosure Market Trends Newsletter<br />
<a href="http://www.realtytrac.com/MarketTrends/NewsLetter.aspx?guid=131bd355-1b69-4bd1-99cd-2f0c9a936810">http://www.realtytrac.com/MarketTrends/NewsLetter.aspx?guid=131bd355-1b69-4bd1-99cd-2f0c9a936810</a></p>
<p>Real Estate Cyber Space Tips<br />
<a href="http://www.REcyber.com/cybertips/r11627">http://www.REcyber.com/cybertips/r11627</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.1031mn.com/real-estate-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules and Requirements For 1031 Exchange</title>
		<link>http://www.1031mn.com/rules-and-requirements-for-1031-exchange/</link>
		<comments>http://www.1031mn.com/rules-and-requirements-for-1031-exchange/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:34:32 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[1031 MN]]></category>
		<category><![CDATA[1031 Exchange]]></category>
		<category><![CDATA[Property Exchange]]></category>
		<category><![CDATA[Qualified Interm]]></category>
		<category><![CDATA[Starker Exchange Services]]></category>
		<category><![CDATA[Tax Deferred Exchange]]></category>

		<guid isPermaLink="false">http://www.1031mn.com/?p=65</guid>
		<description><![CDATA[Rules and Requirements For 1031 ExchanBy William Jonas Real property should go into rules and requirements needed for 1031 exchange IRS rules. A lot of people may have any question for in the sale of their real property and about 1031 exchange should consult a tax professional. For people who may not have heard about [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Rules and Requirements For 1031 Exchange";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.1031mn.com/rules-and-requirements-for-1031-exchange/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>Rules and Requirements For 1031 ExchanBy <a href="http://ezinearticles.com/?expert=William_Jonas">William Jonas</a></p>
<p>Real property should go into rules and requirements needed for 1031 exchange IRS rules. A lot of people may have any question for in the sale of their real property and about 1031 exchange should consult a tax professional. For people who may not have heard about this 1031exchange, it was created during the year of 1990. The main purpose of having this 1031 exchange is to help real estate investors who are in a real estate business. They can benefit from their investment by re-investing their properties for exchange to their old properties.</p>
<p>Although this process may seem like ordinary tax federal procedures, it is essential to your business for you to gain knowledge about exchange rules. Just like other business ventures, there are a lot of requirements for you to qualify in this 1031 exchange code.</p>
<p>A minimum of at least two properties should be involved within the transaction. You cannot use your own home to qualify for 1031 exchange code. You have to hire a personal real state lawyer to help you in fixing legal processes involving 1031 exchange. You may also choose to hire a qualified intermediary to ease the problem of getting 1031 exchange requirements.</p>
<p>You have to go after the 45 day rule. You only have 45 days from the actual date you &#8220;sell&#8221; your property to see the property that you want to &#8220;buy.&#8221; Keep in mind that rules are presented because you are responsible in doing an exchange and you are required to follow exchange rules. It is better if do not trade your property, pouch the money, and look for a new property. Take the 45 day rule to look for the right property for your exchange.</p>
<p>The 1031 exchange take the 180 day rule. You only have 180 days from the classification date up to the final closing date to be able to accomplish the whole exchange process. These dates cannot be stretched according to your needs. You must accomplish the deal within the time allotted by the IRS to take benefits out of complimentary tax treatment. If the 180th day is Sunday, you cannot get an extra day. It is exactly 180 days regardless of any day it might fall.</p>
<p>Look for a buyer for your property. The person that might purchase your property is not exchanging your property for their property. You are not forced to buy their property even though the 1031 exchange is referred to as an exchange deal. The exchange only happens through a QI holding then only exchanging the title of the property to all parties later.</p>
<p>It can be referred as a person who enters a contract along with you to transfer any asset that you give up to acquire the new property you choose to replace. This new property will replace your old property. The 1031 exchange can limit your right to borrow, pledge, and receive benefits or any property by the qualified intermediary. All this can greatly help you in engaging into this 1031 exchange. If you have a lot of assets it means more good investment for your business.</p>
<p>Author Bio: Written by William Jonas &#8211; Bristol <a href="http://www.bristol1031.com" target="_new">1031 Exchange</a> Services, Inc. provides 1031 tax deferred solutions to real estate investors nationwide. Costa Mesa, CA 92626.</p>
<p>Article Source: <a href="http://ezinearticles.com/?expert=William_Jonas" target="_new">http://EzineArticles.com/?expert=William_Jonas</a><br />
<a href="http://ezinearticles.com/?Rules-and-Requirements-For-1031-Exchange&amp;id=3292689" target="_new">http://EzineArticles.com/?Rules-and-Requirements-For-1031-Exchange&amp;id=3292689</a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.1031mn.com/rules-and-requirements-for-1031-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outstanding Video-An Inspiration To All-Be The Best You Can Be!</title>
		<link>http://www.1031mn.com/outstanding-video-an-inspiration-to-all-be-the-best-you-can-be/</link>
		<comments>http://www.1031mn.com/outstanding-video-an-inspiration-to-all-be-the-best-you-can-be/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:33:47 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[1031 MN]]></category>

		<guid isPermaLink="false">http://www.1031mn.com/?p=62</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Outstanding Video-An Inspiration To All-Be The Best You Can Be!";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.1031mn.com/outstanding-video-an-inspiration-to-all-be-the-best-you-can-be/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/BGODurRfVv4&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BGODurRfVv4&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.1031mn.com/outstanding-video-an-inspiration-to-all-be-the-best-you-can-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities Home buyer book</title>
		<link>http://www.1031mn.com/twin-cities-home-buyer-book/</link>
